
Invocation
Pledge of Allegiance
Call to Order
Welcome
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship | X | Action |  | 
| Excellent Educators | X | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators | X | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators | X | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators | X | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Final Cleanup | |||
| New Policies (second read; adoption) | Old Policies (second read; rescission) | ||
| 1200 | Governing Principle – Student Success | BCFA | Community-Schools Advisory Council | 
| 1300 | Governing Principle – Parental Involvement | CBBA | Recruitment and Appointment of Superintendent/Confidentiality | 
| 1400 | Governing Principle – School Initiatives | CBBB | Recruitment and Appointment of Superintendent/Public Participation | 
| 1500 | Governing Principle – Safe, Orderly, and Inviting Environment | DO | Medicaid Funding for Eligible Services | 
| 1600 | Governing Principle – Professional Development | EBC; EBC-R | Emergency Plans | 
| 1700 | Governing Principle – Removal of Barriers | EDBA/GC | Allocation of Personnel and Supplies | 
| 1800 | Governing Principle – Stewardship of Resources | EEBA | Vehicle Usage | 
|  |  | IHI | Contracted Services | 
|  |  | JGB | Student Seclusion/Restraint/Isolation (replaced by 4302-R) | 
| 3103 (custom) | Dual Enrollment of Private and Home School Students | JECA; JECA-R; JECA-E(1) | Private/Home Schools – Enrollment | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Social Workers (2.8) | Counselors (8) | Psychologists (3) | School Nurses (3) | 
| TCS = 1:1214 | BES = 1:564 | TCS = 1:1133 | TCS = 1:1133 | 
| PFE = 1:509 | |||
| RES = 1:315 | |||
| TCH = 0.3/134 = 1:227.8 | |||
| BMS = 1:522 | |||
| RMS = 0.7/253 = 1:328 | |||
| DRS = 1:92 | |||
| BHS = 1:373 | |||
| RHS = 1:327 | |||
| Nat’l Recommendation = 1:250 | |||
| NC Recommendation = 1:400 | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion | X | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion | X | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Mar. 20 | Community Meeting on School Safety | 6:00 p.m. | BHS Auditorium | 
| Mar. 23 | Teacher workday |  |  | 
| Mar. 30 | Annual leave day - no students |  |  | 
| Apr. 2-6 | Spring break |  |  | 
| Apr. 16 | REGULAR MEETING | 6:30 p.m. | MEC | 
| Apr. 26 | National Technical Honor Society Induction | 6:00 p.m. |  BHS | 
| May 1 | TCSEF “Taste of Transylvania” | 6:00 p.m. | Brevard Lumberyard | 
| May 2 | Early release – students | 12:00 p.m. |  | 
| May 7 | REGULAR MEETING | 6:30 p.m. | MEC | 
| May 10 | TCAE “Friends of Education” Banquet | 6:00 p.m. | Rogow Room | 
| May 17 | TC Scholars Banquet and Awards Presentation | 5:00 p.m. | BHS | 
| May 21 | REGULAR MEETING | 6:30 p.m. | MEC | 
| May 28 | Holiday – no school |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  |