
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| 4000 Series (Parts B and C): Students | |||
| New Policies (second read; adoption) | Old Policies (second read; rescission) | ||
| 4316 | Student Dress Code | JFCE | Student Dress Code | 
| 4318 | Use of Wireless Communication Devices | JI | Wireless Communication and Electronic Devices | 
| 4400 | Attendance | IKEA;  JE;  JE-R | Procedures for Making Up Excessive Absences – Middle/High School; Student Attendance; Student Attendance | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Fall 2017 PLS Updates (Set 1): (first read; approval/rescission in February) | |
| 1310/4002 | Parental Involvement | 
| 1510/4200/7270 | School Safety | 
| 2310 | Public Participation at Board Meetings | 
| 2400 | Board Policies | 
| 3000 | Goals and Objectives of the Educational Program | 
| 3100 | Curriculum Development | 
| 3110 | Innovation in Curriculum and Instruction | 
| 3220 | Technology in the Educational Program | 
| 3230/7330 | Copyright Compliance | 
| 3300 | School Calendar and Time for Learning | 
| 3460 | Graduation Requirements | 
| 3530 | Citizenship and Character Education | 
| 3540 | Comprehensive Health Education Program | 
| 4040/7310 | Staff-Student Relations | 
| 4155 | Assignment to Classes | 
| 4240/7312 | Child Abuse – Reports and Investigations | 
| 4600 | Student Fees | 
| 6125 | Administering Medicines to Students | 
| 6321 | Bus Routes | 
| 6340 | Transportation Service/Vehicle Contracts | 
| 6420 | Contracts with the Board | 
| 6430 | State Purchasing Requirements for Equipment, Materials, and Supplies | 
| 6440 for rescission |  | 
| 6442 | Vendor Lists | 
| 6450 | Purchase of Services | 
| 6520 | Use of Equipment, Materials, and Supplies | 
| 6560 | Disposal of Surplus Property | 
| 7130 | Licensure | 
| 7240 | Drug-Free and Alcohol-Free Workplace | 
| 7510 | Leave | 
| 7530 | Military Leave | 
| 7810 | Evaluation of Licensed Employees | 
| 7900 | Resignation | 
| 7930 | Professional Employees:  Demotion and Dismissal | 
| 7940 | Classified Employees:  Suspension and Dismissal | 
| 8210 | Grants and Funding for Special Projects | 
| 8510 | School Finance Officer | 
| 9110 | Use and Selection of Architects, Engineers, Surveyors, and Construction Managers At Risk | 
| 9115 | Prequalification of Bidders for Construction Projects | 
| 9120 | Bidding for Construction Work | 
| 9400 | Sale, Disposal, and Lease of Board-Owned Real Property | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Fall 2017 PLS Updates (Set 2): Technical Changes | |
| 1610/7800 | Professional and Staff Development | 
| 3101 | Dual Enrollment | 
| 3102 | Online Instruction | 
| 3115 | Curriculum and Instructional Guides | 
| 3130 | Grouping for Instruction | 
| 3200 | Selection of Instructional Materials | 
| 3210 | Parental Inspection of and Objection to Instructional Materials | 
| 3400 | Evaluation of Student Progress | 
| 3405 | Students At Risk of Academic Failure | 
| 3410 | Testing and Assessment Program | 
| 3420 | Student Promotion and Accountability | 
| 3430 | School Improvement Plan | 
| 3431 | Conflict Resolution | 
| 3450 | Class Rankings | 
| 3640/5130 | Student Voter Registration and Preregistration | 
| 5000 | Schools and the Community | 
| 5026/7250 | Smoking and Tobacco Products | 
| 6120 | Student Health Services | 
| 6220 | Operation of School Nutrition Services | 
| 6230 | School Meal and Competitive Foods Standards | 
| 6410 | Organization of the Purchasing Function | 
| 6524 | Network Security | 
| 6530 | Resource Conservation | 
| 7335 | Employee Use of Social Media | 
| 9010 | Site Selection | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Special Policy Updates: SBE Policy Citations | |
| 1710/4021/7230 | Prohibition Against Discrimination, Harassment, and Bullying | 
| 3320 | School Trips | 
| 3520 | Special Education Programs/Rights of Students with Disabilities | 
| 3610 | Counseling Program | 
| 3620 | Extracurricular Activities and Student Organizations | 
| 4100 | Age Requirements for Initial Entry | 
| 4120 | Domicile or Residence Requirements | 
| 4152 | Unsafe School Choice Transfer | 
| 4201/7271 | Injury and Loss Prevention | 
| 4270/6145 | Concussion and Head Injury | 
| 6200 | Goals of Student Nutrition Services | 
| 6305 | Safety and Student Transportation Services | 
| 6306 | School Bus Idling | 
| 6315 | Drivers | 
| 6322 | Student Assignment to Buses | 
| 7100 | Recruitment and Selection of Personnel | 
| 7265 | Occupational Exposure to Hazardous Chemicals in Science Laboratories | 
| 7405 | Extracurricular and Non-Instructional Duties | 
| 7410 | Teacher Contracts | 
| 7430 | Substitute Teachers | 
| 7635 | Return to Work | 
| 7811 | Plans for Growth and Improvement of Licensed Employees | 
| 9020 | Facility Design |