
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators | X | Information | X | 
|    Healthy, Safe and Responsible Students | X | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators | X | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship | X | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action | X | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| PROCESS: | |||
| I. | Advanced Planning | ||
|  | A. | History (Fall 2017- Spring 2018) | |
|  | B. | Facilities Assessment (Fall 2017 – Spring 2018) | |
|  |  | 1. | Inventory of existing spaces | 
|  |  | 2. | Compare with DPI recommendations for student populations and conditions of spaces | 
|  |  | 3. | How much would it cost to bring it up to standards? | 
|  | C. | Information Gathering and Vision (Spring 2018) | |
|  |  | 1. | What do we need? | 
|  |  | 2. | What makes us unique? | 
|  |  | 3. | What is important to the schools and its culture? | 
| II. | Building Programming (July 2018) | ||
| III. | Schematic & Concept Design (September 2018) | ||
|  | Bond Referendum (November 2018) | ||
| IV. | Design Development | ||
| V. | Construction Documents | ||
| VI. | Bidding | ||
| VII. | Construction | ||
| VIII. | Project Completion | ||
| ✓ | BOE passes resolution and makes a written request to the commissioners. | 
| ✓ | Basics of what the bond will cover are clarified. | 
| ✓ | County hires bond attorney. | 
| ✓ | County applies to the LGC with the costs of the bond. | 
|  | LGC approves (assuming). | 
|  | Measure is placed on ballot. | 
|  | Public hearings and meetings held to promote the bond. | 
|  | Measure passes or not at election. | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Aug. 16-21 | Teacher workdays |  |  | 
| Aug. 22 | First student day |  |  | 
| Sept. 3 | Labor Day holiday |  |  | 
| Sept. 17 | REGULAR MEETING | 6:30 p.m. | MEC | 
| Sept. 27 | NCSBA District 8 Meeting | 4:00 – 8:00 p.m. | West Henderson High School | 
| Sept. 28 | Early dismissal – students | 12:00 noon |  | 
| Oct. 15 | REGULAR MEETING | 6:30 p.m. | MEC | 
| Oct. 17-19 | NCSBA Fall Law Conference | Day 1:  1 pm – 5:30 pm Day 2:  8 am – 12:30 pm Day 3:  8 am – 12:30 pm | Renaissance Asheville Hotel | 
| Oct. 25-26 | Teacher workdays |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information | X | 
|    Healthy, Safe and Responsible Students |  | Discussion |  | 
| Operations and Support | X |  |  | 
| Strategic Priority | Reason for Consideration | ||
| Graduates Prepared for Work, Higher Education and Citizenship |  | Action |  | 
| Excellent Educators |  | Information |  | 
|    Healthy, Safe and Responsible Students |  | Discussion | X | 
| Operations and Support | X |  |  | 
| June 18 | Superintendent provides self-assessment to the board.  Board members receive individual copies of the evaluation instrument.   | 
| Prior to July 16 | Board chair and vice chair meet with superintendent to discuss self-assessment. | 
| Prior to July 16 | Board members complete and return individual evaluations to board chair or vice chair. | 
| July 16 | Board members meet in closed session to prepare consensus evaluation. | 
| August 20 | Board meets with superintendent in closed session to discuss the consensus evaluation and agree upon performance goals and recommendations for the subsequent school year.  |